Domestic parcels
Service | Last mailing date |
|---|---|
Small Parcel* | Wednesday, Dec 16 |
Home parcel* | Friday, Dec 18 |
Postal and Express parcel* | Monday, Dec 21 |
To ensure your pickup, please place your transport order by 11:30 a.m. one workday before the pickup. *Delivery times in rural areas may differ. Check times: posti.fi/en/delivery-time-request
Freight
The business freight services will be running as normal. You can check the postal code-specific driving dates in the ordering system. Orders for freight shipments to private persons two days earlier than normal.
Domestic cards and letters
Service | Last mailing date |
|---|---|
Domestic Christmas greetings with Christmas no-value indicator stamp 1,80 € | Thursday, Dec 10, to the letter box by 12 pm. |
Economy letters | Wednesday, Dec 16 |
Priority letters | Thursday, Dec 17 |
Express Letter According to the delivery time survey | Monday, Dec 21 or Tuesday, Dec 22 according to the delivery time survey posti.fi/en/delivery-time-request |
International parcels
Country | Last mailing date |
|---|---|
Nordic countries | Wednesday, Dec 16 |
Baltic countries | Wednesday, Dec 16 |
Europe | Thursday, Dec 10 |
Other countries | Thursday, Dec 3 |
International cards and letters
Priority
Country | Last mailing date |
|---|---|
Denmark | Tuesday, Dec 8 |
Other Nordic countries | Friday, Dec 11 |
Baltic countries | Friday, Dec 11 |
Europe | Wednesday, Dec 9 |
Other countries | Thursday, Nov 26 |
Economy
Country | Last mailing date |
|---|---|
Denmark | Monday, Nov 30 |
Other Nordic countries | Friday, Dec 4 |
Baltic countries | Friday, Dec 4 |
Europe | Thursday, Dec 3 |
Other countries | Friday, Nov 20 |
There may be changes in international transport and mail delivery in the destination country.
Note: See exceptions for shipments to the United States
Direct Marketing
Service | Last mailing date |
|---|---|
Customer Direct | Wednesday, Dec 16 |



