Envelope sizes
Standard-sized envelopes are the most convenient to use, because they are the easiest to send by post. Benefits include
- savings in printing costs
- savings in enveloping and mailing costs
- more rapid mailings
- savings in postage fees
| Size indication | Dimensions of sides | Standard sheet sizes | ||||
|---|---|---|---|---|---|---|
| Series E | Series C | Series B | mm | Series A | mm | |
| C3 | 324 x 458 | A0 | 841 x 1189 | |||
| B4 | 250 x 353 | A1 | 594 x 841 | |||
| C4 | 229 x 324 | A2 | 420 x 594 | |||
| E4 | 215 x 307 | A3 | 297 x 420 | |||
| B5 | 176 x 250 | A4 | 210 x 297 | |||
| C5 | 162 x 229 | A5 | 148 x 210 | |||
| C65 | 114 x 229 | A6 | 105 x 148 | |||
| E5 | 156 x 220 | |||||
| E65 | 110 x 220 | |||||
| B6 | 125 x 176 | |||||
| C6 | 114 x 162 | |||||
| E6 | 110 x 156 | |||||
The sizes in bold are suitable for mechanical sorting.







